District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-07-10 Tsuen Wan ALLWAY GDN BLK L 15 6 545 3.500 @6422 Detail
  2025-07-10 Tsuen Wan ALLWAY GDN BLK L 12 1 610 3.600 @5902 Detail
  2025-07-10 Tsuen Wan DISCOVERY PARK BLK 04 27 F 805 7.680 @9540 Detail
  2025-07-10 Tsuen Wan GREENVIEW COURT BLK 03 30 E 784 5.680 @7245 Detail
  2025-07-10 Tsuen Wan HONGKONG GDN BLK 16 KINGSTON HTS 23 B 1136 5.260 @4630 Detail
  2025-07-10 Tsuen Wan INDIHOME 57 5 586 6.000 @10239 Detail
  2025-07-10 Tsuen Wan OCEAN POINTE TWR 02 41 C 888 7.350 @8277 Detail
  2025-07-10 Tsuen Wan OCEAN POINTE TWR 02 41 B 888 7.600 @8559 Detail
  2025-07-10 Tsuen Wan SHUI SANG BLDG 7 B 3.120 Detail
  2025-07-10 Tsuen Wan VISION CITY TWR 01 28 E 671 8.750 @13040 Detail
  2025-07-09 Tsuen Wan ALLWAY GDN BLK F 8 1 610 2.930 @4803 Detail
  2025-07-09 Tsuen Wan BELLAGIO TWR 07 59 C 1173 10.380 @8849 Detail
  2025-07-09 Tsuen Wan BELVEDERE GDN PH 02 BLK 08 24 F 668 4.500 @6737 Detail
  2025-07-09 Tsuen Wan CITY POINT BLK 03 20 B 6.800 Detail
  2025-07-09 Tsuen Wan DISCOVERY PARK BLK 05 33 A 835 7.750 @9281 Detail
  2025-07-09 Tsuen Wan HANLEY VILLA BLK 07 6 B 989 6.650 @6724 Detail
  2025-07-09 Tsuen Wan INDIHOME 51 10 608 5.880 @9671 Detail
  2025-07-09 Tsuen Wan RIVIERA GDN BLK 04 HOI NGAN MAN 22 F 613 5.000 @8157 Detail
  2025-07-09 Tsuen Wan THE PAVILIA BAY TWR 01B 30 C 9.800 Detail
  2025-07-09 Tsuen Wan TSUEN FUNG BLDG 16 A 2.000 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]